Corinthian Vintage Auto Racing is a Mid and Southwest based not-for-profit organization of about 320 members. It is run by officers and a board of directors elected by members. All meetings are open and members are encouraged to voice their opinions through their directors, group leaders, or at board meetings. Opportunities for member participation range from spectating at events to running for Board position. Members are encouraged to run their cars or volunteer their services at events.
Information
Board of Directors | View Board Members |
CVAR Membership and VMC Licensing | Barbara Hilton 19 La Jolla Circle Montgomery, TX 77356 713-816-7713 |
Race Registration & Car Numbers | Linda Cardenas txsccaregistrar@gmail.com |
Regulations Chief/Car Classifications/Authenticity | Steve Smargiasso smarg10@aol.com |
Chief Steward | Cathy Barnard chiefstewardcvar@gmail.com |
Safety Steward | George Curl ggcurl@yahoo.com |
Tech Inspection | Karl Jackson jacksonjkarl@gmail.com |
Chief Instructor | Berkeley Merrill bsmerrill@aol.com |
Corner Workers | Kelly Cupstid kellyncupstid@yahoo.com |
Timing and Scoring | Linda Cardenas txsccaregistrar@gmail.com |
Championship Points Standings | Chris Kellner |
Race Group Contacts
Group 1 | Bobby Whitehead igofaster@att.net Jeff Garrett jeff@jeff-garrett.com |
Group 2 | Steve Coleman David Lee |
Group 3 | Mike Rogers Silver Bobsy FV #05 Bill Wolff White Zink #68 |
Group 4 | Danny Piott Lou Marchant |
Group 5 (Students) | Berkeley Merrill Porsche 914 |
Group 6 | Edward Copley Angus Lemon |
Group 7 | Thomas Schluter |
Website related issues/comments – Joanne Lemmons Green 1963 Morris Mini Cooper #37